Standings
Y-101/Lac Vieux Desert Tuesday Night Trivia
Standings May 15, 2013
| TEAM / PLAYER | 1thru 10 | 11 | 12 | 13 | 14 | TOTAL | |
| 1 | TRIVIA NEWTON JOHN- Ontonagon | 523 | 109 | 108 | 143 | 883 | |
| 2 | ROGERS BAR - Watersmeet | 506 | 115 | 120 | 130 | 871 | |
| 3 | SWINGTOWN - Ontonagon | 470 | 136 | 108 | 143 | 857 | |
| 4 | SUNSHINE MOTEL - Ontonagon | 477 | 104 | 120 | 143 | 844 | |
| 5 | SUNNYSIDE - Agate | 492 | 104 | 96 | 130 | 822 | |
| 6 | BACKWOODS 4 PLAY - Baraga | 463 | 131 | 108 | 117 | 819 | |
| 7 | BREW'S PUB - Land O'Lakes | 482 | 98 | 108 | 130 | 818 | |
| 8 | BILLY CROCKER - Ewen | 485 | 104 | 96 | 130 | 815 | |
| 9 | HENRY'S INN - Rockland | 477 | 109 | 84 | 117 | 787 | |
| 10 | DRY DOCKERS - Ontonagon | 457 | 109 | 96 | 117 | 779 | |
| 11 | ROUSSEAU BAR - Rousseau | 459 | 109 | 96 | 104 | 768 | |
| 12 | CHURCH IN THE VALLEY - Alston | 417 | 104 | 108 | 117 | 746 | |
| 13 | RETCH & RANCID - Bruce Crossing | 435 | 93 | 108 | 104 | 740 | |
| 14 | LAST MINUTE WANNA BEES - Ontonagon | 419 | 93 | 84 | 104 | 700 | |
| 15 | MAPLE STREET MANIACS - White Pine | 374 | 99 | 108 | 117 | 698 | |
| 16 | PIPELINERS, THE - Texas | 411 | 93 | 84 | 104 | 692 | |
| 17 | EAGLES CLUB - Ontonagon | 424 | 109 | 48 | 104 | 685 | |
| 18 | HOME BODIES - Ontonagon | 356 | 109 | 96 | 104 | 665 | |
| 19 | GREENLAND PIT STOP - Greenland | 376 | 87 | 72 | 117 | 652 | |
| 20 | UP CHUCKS - Kenton | 340 | 82 | 84 | 91 | 597 | |
| 21 | AL'S PALS - Watersmeet | 307 | 82 | 96 | 65 | 550 | |
| 22 | DA BLOATED CARCUS - Watersmeet | 286 | 60 | 36 | 78 | 460 | |
| 23 | SHE & I - Bruce Crossing | 311 | 65 | 24 | 52 | 452 | |
| 24 | BIG MAMA'S GRILL - Watersmeet | 217 | 49 | 0 | 65 | 331 | |
| 25 | TEAM GUESS A LOT - Ontonagon | 102 | 22 | 0 | 0 | 124 | |
| 26 | THUNDER BUDDIES - Ewen | 76 | 0 | 0 | 13 | 89 | |
| 27 | OLD & UGLY - Ontonagon | 10 | 0 | 0 | 0 | 10 |
Previous page: Trivia Rules
Next page: Contact Us